Power Cable - XHHW-2
Product Description: Single bare copper conductors insulated with cross-linked polyethylene.
| Specifications | Applications | Stock Colors* | |
| Bare Copper Conductors | • Lighting and Power | Black | |
| Insulation: | | Red | |
| 14-10 AWG - 30 Mils XLPE | | Green | |
| 8-2 AWG - 45 Mils XLPE | | White | |
| 1 AWG -3/0 - 55 Mils XLPE | | Brown | |
| | | Orange | |
| Voltage Rating 600V | | Yellow | |
| Temp. Rating - 90°C Wet and Dry | | | |
| | | *Other colors available upon request |
| * VW-1 Rated Cable Available. Please consult factory. | |
Part Number | AWG | Strand | Insulation Thickness | Nominal OD | Wt lb/M' | Ship Wt/M' | Copper Weight |
| | | | | Inch | |
214 | 14 | 7 | 30 | .133 | 18 | 19 | 12.78 |
212 | 12 | 7 | 30 | .158 | 27 | 28 | 20.20 |
210 | 10 | 7 | 30 | .180 | 40 | 41 | 31.72 |
208 | 8 | 7 | 45 | .240 | 66 | 67 | 51.05 |
206 | 6 | 7 | 45 | .280 | 95 | 106 | 80.90 |
204 | 4 | 7 | 45 | .350 | 145 | 160 | 128.90 |
202 | 2 | 7 | 45 | .380 | 225 | 245 | 204.90 |
201 | 1 | 19 | 55 | .434 | 290 | 311 | 253.40 |
2010 | 1/0 | 19 | 55 | .473 | 361 | 382 | 319.40 |
2020 | 2/0 | 19 | 55 | .517 | 450 | 477 | 402.80 |
2030 | 3/0 | 19 | 55 | .567 | 561 | 588 | 510.20 |
2040 | 4/0 | 19 | 55 | .623 | 718 | 745 | 660.00 |
Cables are manufactured to meet current NEC guidelines and are verified by UL.