Power Cable - USE-2 or RHW-2 or RHH
Product Description: Single bare copper conductors insulated with cross-linked polyethylene.
| Specifications | Applications | Stock Colors* | |
| Bare Copper Conductors | • Lighting and Power | Black | |
| Insulation: | | Red | |
| 14-10 AWG - 45 Mils XLPE | | Green | |
| 8-2 AWG - 60 Mils XLPE | | White | |
| 1 AWG -4/0 - 80 Mils XLPE | | | |
| | | *Other colors available upon request |
| Voltage Rating 600V | | | |
| Temp. Rating - 90°C Wet and Dry | | | |
| | | |
| * VW-1 Rated Cable Available. Please consult factory. | |
Part Number | AWG | Strand | Insulation Thickness | Nominal OD | Wt lb/M' | Ship Wt/M' | Copper Weight |
| | | | | Inch | |
314 | 14 | 7 | 45 | .163 | 23 | 25 | 12.78 |
312 | 12 | 7 | 45 | .182 | 32 | 33 | 20.20 |
310 | 10 | 7 | 45 | .205 | 45 | 49 | 31.72 |
308 | 8 | 7 | 60 | .266 | 72 | 79 | 51.05 |
306 | 6 | 7 | 60 | .304 | 105 | 115 | 80.90 |
304 | 4 | 7 | 60 | .352 | 155 | 175 | 128.90 |
303 | 3 | 7 | 60 | .380 | 190 | 210 | 164.05 |
302 | 2 | 7 | 60 | .412 | 234 | 255 | 204.90 |
301 | 1 | 19 | 80 | .484 | 309 | 330 | 253.40 |
3010 | 1/0 | 19 | 80 | .523 | 381 | 402 | 319.40 |
3020 | 2/0 | 19 | 80 | .567 | 472 | 499 | 402.80 |
3030 | 3/0 | 19 | 80 | .617 | 586 | 613 | 510.20 |
3040 | 4/0 | 19 | 80 | .673 | 749 | 767 | 660.00 |
Cables are manufactured to meet current NEC guidelines and are verified by UL.