IMSA Traffic Signal Spec 51-3 Loop Detector Cable
Product Description: Bare copper conductors, Black XLPE Insulation.
| Specifications | Applications | | |
| Bare Copper Conductors | • Traffic Loops | | |
| Insulation: | | | |
| .030" XLPE | | | |
| Voltage Rating 600V | | | |
| Temp. Rating - 60°C | | | |
Part Number | AWG/Cond | Strand | Outer Jacket Thickness | Nominal OD | Available Putups | Ship WT/ 1M' |
| | | | Inch | mm | Inch | mm | | |
8465 | 14 | 19/.0147 | .030 | .762 | .136 | 3.45 | 2500'/5000' | 17 |
8464 | 12 | 19/.0185 | .045 | 1.43 | .154 | 3.91 | 2500'/5000' | 29 |
Cables are manufactured to meet current IMSA guidlines. Specific State DOT cables are available. Please consult factory for availablity and specifications.