Download Catalog Sheet |
| Part # | Description | UL Type | Nominal O.D. | Jacket |
| 8174 | RG 174/U 26 AWG Stranded (7x34) .019" BCCS 90% TC Braid Shield | AWM 1354 | .110 | PVC |
| 8158 | RG 58/U 20 AWG Solid .032" BC 80% BC Braid Shield | AWM 1354 | .195 | PVC |
| 4-8058A | RG 58A/U 20 AWG Stranded (19x33) .035" TC 95% TC Braid Shield | CM | .195 | PVC |
| 4-8058 | RG 58/U 20 AWG Solid .032" BC 95% TC Braid Shield | CM | .195 | PVC |
| 4-8282X | RG 8X 16 AWG Stranded (19x29) .058" BC 95% BC Braid Shield | CM | .242 | PVC |
| 8208 | RG 8/U 13 AWG Stranded (7x21) .085" BC 97% BC Braid Shield | CL2 | .405 | PVC |
| 8208A | RG 8/U 13 AWG Stranded (7x21) .085" BC 97% BC Braid Shield | CL2X | .405 | NC PVC |
| LL195 | RG 58 19 AWG Solid .037" BC 96% TC Braid Shield | .195 | PE | |
| LR195 | RG 58 19 AWG Solid .037" BC 96% TC Braid Shield | CMR | .195 | PVC |
| 1418 | RG 8/U 10 AWG Stranded (19 x .021) .108" BC 96% TC Braid Shield | .405 | PVC | |
| 1408 | RG 8/U 10 AWG Stranded (19 x .021) .108" BC 96% TC Braid Shield | .405 | HF PVC | |
| LL240 | RG 8X 15 AWG Solid .057" BC 95% TC Braid Shield | .240 | PE | |
| 2400PE | RG 8X 15 AWG Solid .057" BC 96% TC Braid Shield | CMR | .240 | PVC |
| 4000PE | RG 8 10 AWG Solid .108" BCCA 96% TC Braid Shield | .405 | PE | |
| 4000 | RG 8 10 AWG Solid .108" BCCA 96% TC Braid Shield | .405 | Flexible PVC | |
| 8208A | MIL TYPE RG 8/U 13 AWG Stranded (7x21) .089" BC 97% BC Braid Shield | CMX | .405 | NCV |
| 8058C | MIL TYPE RG 58C/U 20 AWG Stranded (19x33) .035" TC 95% TC Braid Shield | CMX | .195 | NCV |
| 8174A | MIL TYPE RG 174/U 26 AWG Stranded (7x34) .019" BCCS 90% TC Braid Shield | AWM 1354 | .110 | NCV |
| 8213A | MIL TYPE RG 213 13 AWG Stranded (7x21) .089" BC 97% BC Braid Shield | CMX | .405 | NCV |
| 8214SC | MIL TYPE RG 214 13 AWG Stranded (7x21) .089" Silver Coated Copper 97% 2 x SCC Braid Shield | CMX | .425 | NCV |
| 8223SC | MIL TYPE RG 223 19 AWG Solid .036" Silver Coated Copper 95% 2 x SCC Braid Shield | CMX | .212 | NCV |


50 Ohm